<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Bishop &#187; Web Site</title>
	<atom:link href="http://mellowfellow.co.uk/category/web-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://mellowfellow.co.uk</link>
	<description>A Blog I put my thoughts and things I like.</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:10:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Privatisation of the NHS</title>
		<link>http://mellowfellow.co.uk/web-site/privatisation-of-the-nhs/</link>
		<comments>http://mellowfellow.co.uk/web-site/privatisation-of-the-nhs/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 16:00:13 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Anti Cuts]]></category>
		<category><![CDATA[Web Site]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Privatization]]></category>

		<guid isPermaLink="false">http://mellowfellow.co.uk/?p=537</guid>
		<description><![CDATA[It was good to read today that NHS doctors are vocalising their grave concern about the Tories horrific plans for the NHS. Over the last thirty years we have seen the slow rolling back of the NHS. However, nothing on the scale we will see if the Con-Dem government get their way with the new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mellowfellow.co.uk/wp-content/uploads/2011/03/i-love-the-nhs.jpg"><img class="alignleft size-full wp-image-552" style="margin: 5px;" title="i-love-the-nhs" src="http://mellowfellow.co.uk/wp-content/uploads/2011/03/i-love-the-nhs.jpg" alt="" width="196" height="125" /></a>It was good to read today that NHS doctors are vocalising their grave concern about the Tories horrific plans for the NHS. Over the last thirty years we have seen the slow rolling back of the NHS. However, nothing on the scale we will see if the Con-Dem government get their way with the new health care reforms bill. They wish to totally open up every aspect of the NHS to the market, this they claim, will make the health service cheaper and more efficient. It might very well make it cheaper by cutting corners in the name of making a profit rather then helping people, cutting staff down to skeleton crews, not training them properly all to make a few people at the top very rich while we get poorer and poorer health care. We have already seen this with private care homes, prisons and some wards in our hospitals. More efficient, clearly not. Over the years The NHS bureaucracy has increased with more private intervention, not decreased. Or look at the Bureaucratic nightmare that is the US Health care system, that&#8217;s where we are heading. An insurance based system in which we will have to top up our health care if we wish a real service or to be seen in a reasonable space of time. A system that is not universal and that the size of your wallet determines your health and whether you live or die.</p>
<p>It is imperative that we save the NHS, join the <a href="http://marchforthealternative.org.uk/">march on the 26th of March in London</a>, there are free buses going from all over the place. For more information <a href="http://marchforthealternative.org.uk/">click here</a>. Also,  get involved in the <a href="http://anticuts.org.uk/">Anti Cuts Alliances</a> all over the county, <a href="http://anticuts.org.uk/">click here</a> to find out what&#8217;s happening nationally as well as in your local area. If we don&#8217;t fight, we defiantly can&#8217;t win!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmellowfellow.co.uk%2Fweb-site%2Fprivatisation-of-the-nhs%2F&amp;title=Privatisation%20of%20the%20NHS" id="wpa2a_4">Share/Save</a></p>]]></content:encoded>
			<wfw:commentRss>http://mellowfellow.co.uk/web-site/privatisation-of-the-nhs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March For An Alternative</title>
		<link>http://mellowfellow.co.uk/web-site/march-for-an-alternative/</link>
		<comments>http://mellowfellow.co.uk/web-site/march-for-an-alternative/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 14:05:44 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Anti Cuts]]></category>
		<category><![CDATA[Web Site]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[March For An Alternative]]></category>
		<category><![CDATA[Socialism]]></category>

		<guid isPermaLink="false">http://mellowfellow.co.uk/?p=526</guid>
		<description><![CDATA[On the 26th of March there will be the major march against the cuts in public spending. It will take place in  London. It&#8217;s planned to be the big one, so if you can get there, do! There are loads of FREE coaches going. From Bristol, where I am going from, there are 40 alone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://marchforthealternative.org.uk/"><img class="alignleft size-medium wp-image-527" title="MARCHBANNER1" src="http://mellowfellow.co.uk/wp-content/uploads/2011/03/MARCHBANNER1-300x294.jpg" alt="march for the alternative" width="300" height="294" /></a>On the 26th of March there will be the major march against the cuts in public spending. It will take place in  London.</p>
<p>It&#8217;s planned to be the big one, so if you can get there, do! There are loads of FREE coaches going. From Bristol, where I am going from, there are 40 alone at present, so no excuses :-p!</p>
<p>These cuts effect us all and we must fight them, else they&#8217;ll win and roll back people living standards. The Rich caused this crisis, so why are we paying? Make the tax dodging greedy rich pay instead!</p>
<p>For more information visit <a href="http://marchforthealternative.org.uk/">this</a> web site</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmellowfellow.co.uk%2Fweb-site%2Fmarch-for-an-alternative%2F&amp;title=March%20For%20An%20Alternative" id="wpa2a_8">Share/Save</a></p>]]></content:encoded>
			<wfw:commentRss>http://mellowfellow.co.uk/web-site/march-for-an-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffics up</title>
		<link>http://mellowfellow.co.uk/web-site/traffics-up/</link>
		<comments>http://mellowfellow.co.uk/web-site/traffics-up/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 10:00:17 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Web Site]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://mellowfellow.co.uk/?p=518</guid>
		<description><![CDATA[Had a look at Google Analytics this morning to see what the traffic was like on this blog. I knew my traffic was up quite a bit as I&#8217;m actually updating the site now, but was quite shocked what it was at almost 5000% (yes five thousand is what I meant) increase in visitors over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mellowfellow.co.uk/wp-content/uploads/2011/03/trafficup.png"><img src="http://mellowfellow.co.uk/wp-content/uploads/2011/03/trafficup.png" alt="" title="trafficup" width="240" height="104" class="alignleft size-full wp-image-519" /></a>Had a look at Google Analytics this morning to see what the traffic was like on this blog. I knew my traffic was up quite a bit as I&#8217;m actually updating the site now, but was quite shocked what it was at almost 5000% (yes five thousand is what I meant) increase in visitors over the last couple of months, 85% of which comes through search engines, my SEO (Search Engine Optimisation) skills are coming along nicely!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmellowfellow.co.uk%2Fweb-site%2Ftraffics-up%2F&amp;title=Traffics%20up" id="wpa2a_12">Share/Save</a></p>]]></content:encoded>
			<wfw:commentRss>http://mellowfellow.co.uk/web-site/traffics-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AV Reform</title>
		<link>http://mellowfellow.co.uk/socialism/av-reform/</link>
		<comments>http://mellowfellow.co.uk/socialism/av-reform/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 15:51:49 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Socialism]]></category>
		<category><![CDATA[Web Site]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[New Workers Party]]></category>

		<guid isPermaLink="false">http://mellowfellow.co.uk/?p=508</guid>
		<description><![CDATA[I was reading an article about the AV (Alternative Vote) reform debate today that amused me . AV, First Past The Post (FPTP) does it really matter? It seems a bit of a joke, to me, debating which is better. Their both terrible terrible systems. The thing is, AV is probably worse than the system we have now. Like now, [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading an article about the AV (Alternative Vote) reform debate today that amused me . AV, First Past The Post (FPTP) does it really matter? It seems a bit of a joke, to me, debating which is better. Their both terrible terrible systems. The thing is, AV is probably worse than the system we have now. Like now, small parties (or even largish)  have little chance of making an inroad into parliament and under AV this will be made worse. But, this is what it seems the Lib Dems gave up everything for; their members, their voters, for a system that will probably not help them much at any rate</p>
<p>Proportional Representation would have been the best one, of course. Well, better, hardly democracy because after all we live in a Capitalist system and democracy isn&#8217;t compatible with that. It&#8217;s strange how people can think we live in a democracy when we have little of the choices that actually matter. We have no democratic control over our working lives, unless you&#8217;re rich, you can only sell yourself for a fraction of what you make and be dictated to. Sure you can start your own business but that takes a lot of time and money which most of us don&#8217;t have. You don&#8217;t have the freedom to distribute your opinion on a wide scale unless you&#8217;re rich and can afford to own a newspaper or TV channel. And even the supposed choices we have, do we? Who get into power time and time again? Parties that are totally out of sync with public opinion, who are rich men, on the most part, who don&#8217;t have the majorities interests at heart. Just take the cabinet. Their mostly multi millionaires. Look at the cuts, which ever way you look at them the working and middle classes are hit the worst and the rich get corporation tax cuts and bailouts. We must fight for <a href="http://www.tusc.org.uk/">a new workers party</a>, and break free from the cycle of voting for the lesser of two evils&#8230;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmellowfellow.co.uk%2Fsocialism%2Fav-reform%2F&amp;title=AV%20Reform" id="wpa2a_16">Share/Save</a></p>]]></content:encoded>
			<wfw:commentRss>http://mellowfellow.co.uk/socialism/av-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Dodgers, tax the rich!</title>
		<link>http://mellowfellow.co.uk/web-site/tax-dodgers-tax-the-rich/</link>
		<comments>http://mellowfellow.co.uk/web-site/tax-dodgers-tax-the-rich/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 19:13:12 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Anti Cuts]]></category>
		<category><![CDATA[Web Site]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://mellowfellow.co.uk/?p=480</guid>
		<description><![CDATA[Came across these little parodies that amused me from Proper Tidy Blog promoting the UK Uncut Web site. They illustrate how the rich get away with avoiding billions a year in tax while us ordinary people have our wages, services and stanards of living cut. The rich caused this crisis yet the poor pay, as usual, and the rich get ever [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mellowfellow.co.uk/wp-content/uploads/2011/02/vodafone.jpg"><img class="alignnone size-thumbnail wp-image-481" title="Cameron Helping out his Mates" src="http://mellowfellow.co.uk/wp-content/uploads/2011/02/vodafone-150x150.jpg" alt="Cameron Helping out his Mates" width="150" height="212" /></a> <a href="http://mellowfellow.co.uk/wp-content/uploads/2011/02/philip-green.jpg"><img class="alignnone size-thumbnail wp-image-482" title="Philip Green Tax Dodger" src="http://mellowfellow.co.uk/wp-content/uploads/2011/02/philip-green-150x150.jpg" alt="Philip Green Tax Dodger" width="150" height="212" /></a></p>
<p>Came across these little parodies that amused me from <a href="http://propertidy.wordpress.com/2010/12/09/pay-day-wrexham-181210/">Proper Tidy Blog</a> promoting the <a href="http://www.ukuncut.org.uk/">UK Uncut Web</a> site. They illustrate how the rich get away with avoiding billions a year in tax while us ordinary people have our wages, services and stanards of living cut. The rich caused this crisis yet the poor pay, as usual, and the rich get ever richer! The posters here state 25 Billion but the total in lost tax when including evasion is more like 120 Billion now! <a href="http://www.pcs.org.uk/en/campaigns/campaign-resources/there-is-an-alternative-the-case-against-cuts-in-public-spending.cfm#Tax_justice">For a break down click here.</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmellowfellow.co.uk%2Fweb-site%2Ftax-dodgers-tax-the-rich%2F&amp;title=Tax%20Dodgers%2C%20tax%20the%20rich%21" id="wpa2a_20">Share/Save</a></p>]]></content:encoded>
			<wfw:commentRss>http://mellowfellow.co.uk/web-site/tax-dodgers-tax-the-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime in my area&#8230;</title>
		<link>http://mellowfellow.co.uk/web-site/crime-in-my-area/</link>
		<comments>http://mellowfellow.co.uk/web-site/crime-in-my-area/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 10:55:33 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Web Site]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Police]]></category>

		<guid isPermaLink="false">http://mellowfellow.co.uk/?p=464</guid>
		<description><![CDATA[As many of you will have heard yesterday the Police launched a new Crime Mapping Web App, read up here if you haven&#8217;t. Well this is the anti social map for round my way. When I first looked at it I thought bugger that looks bad. But, when comparing it to other areas of Bristol it really [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mellowfellow.co.uk/wp-content/uploads/2011/map.jpg"> <img class="  alignleft" style="margin: 1px; border: 0px initial initial;" title="Crime around North Street, South Bristol" src="http://mellowfellow.co.uk/wp-content/uploads/2011/mapsmall.jpg" alt="Crime around North Street, South Bristol" width="250" height="156" /></a></p>
<p>As many of you will have heard yesterday the Police launched a new <a rel="nofollow" href="http://www.police.uk">Crime Mapping Web App</a>, read up <a rel="nofollow" href="http://www.uknetguide.co.uk/Latest-News/New-crime-mapping-website-overwhelmed-by-demand-800380091.html">here </a> if you haven&#8217;t. Well this is the anti social map for round my way. When I first looked at it I thought bugger that looks bad. But, when comparing it to other areas of Bristol it really isn&#8217;t bad at all&#8230;</p>
<p>Not sure I see the point of it other then it&#8217;s mildly fun to take a gander at and perhaps to scare people. But I suppose you got to keep&#8217;em scared to keep&#8217;em down! It&#8217;s the way they can keep control. I think most people can agree the system we live under is deeply unfair but stop at the point of trying to change it because they have been ground down, demoralised to such a point they don&#8217;t see a way of changing it. Which of course isn&#8217;t true, we can if we organise! History has shown us time and time again we can change things, we must change things!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmellowfellow.co.uk%2Fweb-site%2Fcrime-in-my-area%2F&amp;title=Crime%20in%20my%20area%26%238230%3B" id="wpa2a_24">Share/Save</a></p>]]></content:encoded>
			<wfw:commentRss>http://mellowfellow.co.uk/web-site/crime-in-my-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news everyone!</title>
		<link>http://mellowfellow.co.uk/web-site/good-news-everyone/</link>
		<comments>http://mellowfellow.co.uk/web-site/good-news-everyone/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 09:16:21 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Web Site]]></category>

		<guid isPermaLink="false">http://mellowfellow.co.uk/?p=461</guid>
		<description><![CDATA[My blog is ranked seven for the search term &#8216;David Bishop&#8217; making me the seventh most popular David Bishop in the entire world!!! Good times! This blog post where I have now mentioned David Bishop three times should hopefully help too! :-p]]></description>
			<content:encoded><![CDATA[<p>My blog is ranked seven for the search term &#8216;David Bishop&#8217; making me the seventh most popular David Bishop in the entire world!!! Good times! This blog post where I have now mentioned David Bishop three times should hopefully help too! :-p</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmellowfellow.co.uk%2Fweb-site%2Fgood-news-everyone%2F&amp;title=Good%20news%20everyone%21" id="wpa2a_28">Share/Save</a></p>]]></content:encoded>
			<wfw:commentRss>http://mellowfellow.co.uk/web-site/good-news-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Look finished</title>
		<link>http://mellowfellow.co.uk/web-site/new-look-finished/</link>
		<comments>http://mellowfellow.co.uk/web-site/new-look-finished/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 12:28:14 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Web Site]]></category>

		<guid isPermaLink="false">http://mellowfellow.co.uk/?p=452</guid>
		<description><![CDATA[Well got the revamped blog the way I want it now&#8230; I think, content very soon!]]></description>
			<content:encoded><![CDATA[<p>Well got the revamped blog the way I want it now&#8230; I think, content very soon!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmellowfellow.co.uk%2Fweb-site%2Fnew-look-finished%2F&amp;title=New%20Look%20finished" id="wpa2a_32">Share/Save</a></p>]]></content:encoded>
			<wfw:commentRss>http://mellowfellow.co.uk/web-site/new-look-finished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogs Back (No really…)</title>
		<link>http://mellowfellow.co.uk/web-site/blogs-back-no-really/</link>
		<comments>http://mellowfellow.co.uk/web-site/blogs-back-no-really/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 15:19:07 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Web Site]]></category>

		<guid isPermaLink="false">http://mellowfellow.co.uk/?p=413</guid>
		<description><![CDATA[Ok I know the last post on this blog back last June said I would start updating this thing more frequently and clearly haven&#8217;t&#8230; But I really will this time. I&#8217;m still not convinced blogs are that relevant any more as they seem a bit separate to me but I think they can still be [...]]]></description>
			<content:encoded><![CDATA[<p>Ok I know the last post on this blog back last June said I would start updating this thing more frequently and clearly haven&#8217;t&#8230; But I really will this time. I&#8217;m still not convinced blogs are that relevant any more as they seem a bit separate to me but I think they can still be fun and prove as a good pool of stuff&#8230; </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmellowfellow.co.uk%2Fweb-site%2Fblogs-back-no-really%2F&amp;title=Blogs%20Back%20%28No%20really%E2%80%A6%29" id="wpa2a_36">Share/Save</a></p>]]></content:encoded>
			<wfw:commentRss>http://mellowfellow.co.uk/web-site/blogs-back-no-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogs back</title>
		<link>http://mellowfellow.co.uk/web-site/blogs-back/</link>
		<comments>http://mellowfellow.co.uk/web-site/blogs-back/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 13:29:11 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Web Site]]></category>
		<category><![CDATA[back]]></category>

		<guid isPermaLink="false">http://mellowfellow.co.uk/web-site/blogs-back/?iphone=true</guid>
		<description><![CDATA[Hi there for the handful of people that visit my blog you may have noticed it redirecting to my portfolio rather then my blog. I thought this best while looking for jobs. But now I have one (starting Monday) I will continue my marxist ranting! Soon anyway, stay tuned!!!]]></description>
			<content:encoded><![CDATA[<p>Hi there for the handful of people that visit my blog you may have noticed it redirecting to my portfolio rather then my blog. I thought this best while looking for jobs. But now I have one (starting Monday) I will continue my marxist ranting! Soon anyway, stay tuned!!!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmellowfellow.co.uk%2Fweb-site%2Fblogs-back%2F&amp;title=Blogs%20back" id="wpa2a_40">Share/Save</a></p>]]></content:encoded>
			<wfw:commentRss>http://mellowfellow.co.uk/web-site/blogs-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: mellowfellow.co.uk @ 2012-05-19 16:16:26 -->
